United Mechanical Bearing Co., Ltd.

Mainly Products: Ball Bearings, Roller Bearings, Spherical Bearings, Pillow Blocks, Non-standard Bearings, Automotive Bearings.

Bearing Manufacturer   6thYear
  • Product name:  Pillow Blocks UCT Series
  • Price:  ASK
  • Post date:  2023-11-22
  • Stock Quantity:  100
  • Quantity:  
      
  • Send Inquiry
Description:

Pillow blocks UCT series are high-quality bearing units that provide excellent support and protection for various industrial applications. These bearing units consist of a casting housing made of strong and durable material, a bearing insert, and a seal.
The UCT series is designed to accommodate heavy radial and axial loads, making it an ideal choice for applications that require high-capacity performance. These units are available in many sizes and configurations to meet your specific application requirements.
What's more, UCT pillow blocks are designed to be easy to install and maintain. They feature a simple design that allows for quick and easy replacement of worn parts, ensuring that your equipment stays up and running at all times.
With a wide range of sizes and configurations to choose from, UCT pillow blocks are a versatile solution for any application. Whether you need robust support for heavy machinery or a reliable solution for your conveyor systems, you can count on UCT pillow blocks to deliver exceptional performance and durability.
So if you're looking for a reliable and high-quality bearing unit, look no further than Pillow Blocks UCT Series. These units are built to last and will provide you with the performance and support you need to keep your equipment running smoothly.

Unit No. Bearing No. Housing No. Shaft Dia Boundary dimensions(mm) Mass(Kg)
in. mm o g p q s b k e a w l j r h Bi n
UCT201-8 UC201-8 T204 1/2 - 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 12.7 0.77
UCT202-10 UC202-10 T204 5/8 - 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 12.7 0.77
UCT204 UC204 T204 - 20 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 12.7 0.77
UCT204-12 UC204-12 T204 3/4 - 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 12.7 0.77
UCT205 UC205 T205 - 25 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 34 14.3 0.86
UCT205-14 UC205-14 T205 7/8 - 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 34 14.3 0.86
UCT205-15 UC205-15 T205 15/16 - 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 34 14.3 0.86
UCT205-16 UC205-16 T205 1 - 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 34 14.3 0.86
UCT206 UC206 T206 - 30 16 10 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 1.32
UCT206-17 UC206-17 T206 1-1/16 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 1.32
UCT206-18 UC206-18 T206 1-1/8 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 1.32
UCT206-19 UC206-19 T206 1-3/16 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 1.32
UCT206-20 UC206-20 T206 1-1/4 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 1.32
UCT207 UC207 T207 - 35 16 13 64 37 22 64 12 89 102 129 30 37 51 78 42.9 17.5 1.59
UCT207-20 UC207-20 T207 1-1/4 - 16 13 64 37 22 64 12 89 102 129 30 37 51 78 42.9 17.5 1.59
UCT207-21 UC207-21 T207 1-5/16 - 16 13 64 37 22 64 12 89 102 129 30 37 51 78 42.9 17.5 1.59
UCT207-22 UC207-22 T207 1-3/8 - 16 13 64 37 22 64 12 89 102 129 30 37 51 78 42.9 17.5 1.59
UCT207-23 UC207-23 T207 1-7/16 - 16 13 64 37 22 64 12 89 102 129 30 37 51 78 42.9 17.5 1.59
UCT208 UC208 T208 - 40 19 16 83 49 29 83 16 102 114 144 33 49 56 88 49.2 19 2.3
UCT208-24 UC208-24 T208 1-1/2 - 19 16 83 49 29 83 16 102 114 144 33 49 56 88 49.2 19 2.3
UCT208-25 UC208-25 T208 1-9/16 - 19 16 83 49 29 83 16 102 114 144 33 49 56 88 49.2 19 2.3
UCT209 UC209 T209 - 45 19 16 83 49 29 83 16 102 117 145 35 49 57 88 49.2 19 2.5
UCT209-26 UC209-26 T209 1-5/8 - 19 16 83 49 29 83 16 102 117 145 35 49 57 88 49.2 19 2.5
UCT209-27 UC209-27 T209 1-11/16 - 19 16 83 49 29 83 16 102 117 145 35 49 57 88 49.2 19 2.5
UCT209-28 UC209-28 T209 1-3/4 - 19 16 83 49 29 83 16 102 117 145 35 49 57 88 49.2 19 2.5
UCT210 UC210 T210 - 50 19 16 83 49 29 86 16 102 117 151 37 49 59 92 51.6 19 2.6
UCT210-30 UC210-30 T210 1-7/8 - 19 16 83 49 29 86 16 102 117 151 37 49 59 92 51.6 19 2.6
UCT210-31 UC210-31 T210 1-15/16 - 19 16 83 49 29 86 16 102 117 151 37 49 59 92 51.6 19 2.6
UCT210-32 UC210-32 T210 2 - 19 16 83 49 29 86 16 102 117 151 37 49 59 92 51.6 19 2.6
UCT211 UC211 T211 - 55 25 19 102 64 35 95 22 130 146 171 38 64 65 106 55.6 22.2 4.1

 
ml>